<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>math.ultimate.hu</title>
	<atom:link href="http://math.ultimate.hu/feed/" rel="self" type="application/rss+xml" />
	<link>http://math.ultimate.hu</link>
	<description>maths is fun</description>
	<lastBuildDate>Sat, 12 Nov 2011 14:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quadratic formula</title>
		<link>http://math.ultimate.hu/2011/11/quadratic-formula/</link>
		<comments>http://math.ultimate.hu/2011/11/quadratic-formula/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:22:55 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=60</guid>
		<description><![CDATA[Ha akkor És az imént látott MathML-ben készített azonosság:]]></description>
			<content:encoded><![CDATA[<p>Ha<br />
<img src='http://s0.wp.com/latex.php?latex=ax%5E2%2Bbx%2Bc%3D0+%2C&#038;bg=ffffff&#038;fg=000&#038;s=1' alt='ax^2+bx+c=0 ,' title='ax^2+bx+c=0 ,' class='latex' /></p>
<p>akkor <img src='http://s0.wp.com/latex.php?latex=x_%7B1%2C2%7D+%3D+%5Cfrac%7B-b+%5Cpm%5Csqrt%7Bb%5E2-4ac%7D%7D%7B2a%7D&#038;bg=ffffff&#038;fg=000&#038;s=1' alt='x_{1,2} = &#92;frac{-b &#92;pm&#92;sqrt{b^2-4ac}}{2a}' title='x_{1,2} = &#92;frac{-b &#92;pm&#92;sqrt{b^2-4ac}}{2a}' class='latex' /></p>
<p>És az imént látott MathML-ben készített azonosság:</p>
<p><img src='http://s0.wp.com/latex.php?latex=a%5E2-b%5E2%3D%28a%2Bb%29%5Ccdot+%28a-b%29&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='a^2-b^2=(a+b)&#92;cdot (a-b)' title='a^2-b^2=(a+b)&#92;cdot (a-b)' class='latex' /></p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2011/11/quadratic-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book to read (10 at)</title>
		<link>http://math.ultimate.hu/2011/10/book-to-read-10-at/</link>
		<comments>http://math.ultimate.hu/2011/10/book-to-read-10-at/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:16:51 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[algebra]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=57</guid>
		<description><![CDATA[Complete Idiots Guide to Algebra(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
			<content:encoded><![CDATA[<p><a title="View Complete Idiots Guide to Algebra on Scribd" href="http://www.scribd.com/doc/54422711/Complete-Idiots-Guide-to-Algebra" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Complete Idiots Guide to Algebra</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/54422711/content?start_page=1&#038;view_mode=list&#038;access_key=key-2iesx0o9a5mlch3pmkvv" data-auto-height="true" data-aspect-ratio="0.666666666666667" scrolling="no" id="doc_23147" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2011/10/book-to-read-10-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best 2 channels for math study</title>
		<link>http://math.ultimate.hu/2011/03/the-best-2-channels-for-math-study/</link>
		<comments>http://math.ultimate.hu/2011/03/the-best-2-channels-for-math-study/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:02:58 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=53</guid>
		<description><![CDATA[http://www.youtube.com/mathtv http://www.youtube.com/user/patrickJMT]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/mathtv">http://www.youtube.com/mathtv</a></p>
<p><a href="http://www.youtube.com/user/patrickJMT">http://www.youtube.com/user/patrickJMT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2011/03/the-best-2-channels-for-math-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extremal values</title>
		<link>http://math.ultimate.hu/2011/02/extremal-values-2/</link>
		<comments>http://math.ultimate.hu/2011/02/extremal-values-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:09:43 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[calculus]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[word problem]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=51</guid>
		<description><![CDATA[extremal_value]]></description>
			<content:encoded><![CDATA[<p><a title="View extremal_value on Scribd" href="http://www.scribd.com/doc/48536696/extremal-value" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">extremal_value</a> <object id="doc_725096642779573" name="doc_725096642779573" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=48536696&#038;access_key=key-17jnfaewgj0bxxgkf858&#038;page=1&#038;viewMode=list"><embed id="doc_725096642779573" name="doc_725096642779573" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=48536696&#038;access_key=key-17jnfaewgj0bxxgkf858&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2011/02/extremal-values-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faktosoknak</title>
		<link>http://math.ultimate.hu/2011/02/faktosoknak/</link>
		<comments>http://math.ultimate.hu/2011/02/faktosoknak/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:36:43 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[calculus]]></category>
		<category><![CDATA[word problem]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=48</guid>
		<description><![CDATA[A 70. oldaltól. How to Solve Word Problems in Calculus]]></description>
			<content:encoded><![CDATA[<p>A 70. oldaltól.</p>
<p><a title="View How to Solve Word Problems in Calculus on Scribd" href="http://www.scribd.com/doc/45286944/How-to-Solve-Word-Problems-in-Calculus" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">How to Solve Word Problems in Calculus</a> <object id="doc_168451660576942" name="doc_168451660576942" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=45286944&#038;access_key=key-ml05pl17tlbnc4kcfri&#038;page=1&#038;viewMode=list"><embed id="doc_168451660576942" name="doc_168451660576942" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=45286944&#038;access_key=key-ml05pl17tlbnc4kcfri&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2011/02/faktosoknak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trigonometry</title>
		<link>http://math.ultimate.hu/2010/02/trigonometry-2/</link>
		<comments>http://math.ultimate.hu/2010/02/trigonometry-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:27:14 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[tmgbp]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=38</guid>
		<description><![CDATA[trigonometry Downloads: 135 File Size: 258.0 KB source: www.mathcentre.ac.uk]]></description>
			<content:encoded><![CDATA[<p><div class='download-link'>
							<a href='http://math.ultimate.hu/download.php?file=http://math.ultimate.hu/stuff/mc-TY-trigeqn-2009-1.pdf'><img alt='Download' class='leftalign' src='http://math.ultimate.hu/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='http://math.ultimate.hu/download.php?file=http://math.ultimate.hu/stuff/mc-TY-trigeqn-2009-1.pdf'>trigonometry</a>
							</h4><p>Downloads: 135 File Size: 258.0 KB </p>
						</div> </p>
<p>source: <a href="www.mathcentre.ac.uk">www.mathcentre.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2010/02/trigonometry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheat sheet</title>
		<link>http://math.ultimate.hu/2010/01/cheat-sheet-2/</link>
		<comments>http://math.ultimate.hu/2010/01/cheat-sheet-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:43:12 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[tmgbp]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=36</guid>
		<description><![CDATA[Math cheat sheet &#8211; by Dr Seiden]]></description>
			<content:encoded><![CDATA[<p><a title="View Math cheat sheet - by Dr Seiden on Scribd" href="http://www.scribd.com/doc/4549/Math-cheat-sheet-by-Dr-Seiden" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Math cheat sheet &#8211; by Dr Seiden</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_872652151713762" name="doc_872652151713762" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie"	value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=4549&#038;access_key=1tws15et2yl5j&#038;page=1&#038;version=1&#038;viewMode=list"><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><param name="mode" value="list"><embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=4549&#038;access_key=1tws15et2yl5j&#038;page=1&#038;version=1&#038;viewMode=list" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_872652151713762_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" mode="list" height="500" width="100%"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2010/01/cheat-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheat sheet</title>
		<link>http://math.ultimate.hu/2010/01/cheat-sheet/</link>
		<comments>http://math.ultimate.hu/2010/01/cheat-sheet/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:41:57 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[tmgbp]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=34</guid>
		<description><![CDATA[MATH CHEAT SHEET]]></description>
			<content:encoded><![CDATA[<p><a title="View MATH CHEAT SHEET on Scribd" href="http://www.scribd.com/doc/3231794/MATH-CHEAT-SHEET" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">MATH CHEAT SHEET</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_812499476359385" name="doc_812499476359385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie"	value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=3231794&#038;access_key=key-151m1ow0r5xdygkwsss6&#038;page=1&#038;version=1&#038;viewMode=list"><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><param name="mode" value="list"><embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=3231794&#038;access_key=key-151m1ow0r5xdygkwsss6&#038;page=1&#038;version=1&#038;viewMode=list" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_812499476359385_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" mode="list" height="500" width="100%"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2010/01/cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links</title>
		<link>http://math.ultimate.hu/2009/03/links/</link>
		<comments>http://math.ultimate.hu/2009/03/links/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:33:07 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=32</guid>
		<description><![CDATA[Trigonometry: http://www.ies.co.jp/math/products/trig/menu.html Hungarian teaching materials: http://realika.educatio.hu/ctrl.php/unregistered/courses]]></description>
			<content:encoded><![CDATA[<p>Trigonometry: <a href="http://www.ies.co.jp/math/products/trig/menu.html">http://www.ies.co.jp/math/products/trig/menu.html</a></p>
<p>Hungarian teaching materials: <a href="http://realika.educatio.hu/ctrl.php/unregistered/courses">http://realika.educatio.hu/ctrl.php/unregistered/courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2009/03/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motion problem</title>
		<link>http://math.ultimate.hu/2008/10/motion-problem/</link>
		<comments>http://math.ultimate.hu/2008/10/motion-problem/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:03:19 +0000</pubDate>
		<dc:creator>kobak</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[word problem]]></category>

		<guid isPermaLink="false">http://math.ultimate.hu/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DiTUwufDTJk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/DiTUwufDTJk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://math.ultimate.hu/2008/10/motion-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

